Company Introduction
View All Product
Product Information
Process & Equipment
Customer Center
online counselling
Material (ASTM) |
Chemical Composition(%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C (MAX) |
Sl (MAX) |
Mn (MAX) |
P (MAX) |
S (MAX) |
Ni | Cr | Mo | Cu | N | Other | |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00~10.5 | 18.00~20 | - | - | - | - |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00~12 | 18.00~20 | - | - | - | - |
309s | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 12.00~15 | 22.00~24 | - | - | - | - |
310s | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00~22 | 24.00~26 | - | - | - | - |
316 | 0.08 | 1 | 2 | 0.045 | 0.3 | 10.00~14 | 16.00~18 | 2.00~3 | - | - | - |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00~14 | 16.00~18 | 2.00~3 | - | - | - |
317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00~14 | 18.00~20 | 3.00~4 | - | - | - |
317L | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.00~15 | 18.00~20 | 3.00~4 | - | - | - |
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00~13 | 17.00~19 | - | - | - | Ti5xc |
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16.00~18 | - | - | - | - |
Material | Chemical Composition(%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ni (+Co) |
Cr | Mo | Cu | C | Si | Mn | A I | T I | Fe | Other | |
Nikel 200 | Min 99 | - | - | Max 0.25 | Max 0.15 | Max 0.35 | Max 0.35 | - | - | Max 0.4 | - |
Monel 400 | Min 63 | - | - | 28.0~34 | Max 0.3 | Max 0.5 | Max 2 | - | - | - | - |
Inconel 600 | Min 72 | 14.0~17 | - | Max 0.5 | Max 1.15 | Max 0.5 | Max 1 | - | - | - | - |
Inconel 601 | 58.0~63 | 21.0~25 | - | Max 0.75 | Max 0.1 | Max 1 | Max 1.5 | 1.0~1.7 | - | Rest | - |
Incoloy 800 | 30.0~35 | 19.0~23 | - | Max 0.75 | Max 0.1 | Max 1 | Max 1.5 | 0.15~0.6 | 0.15~60 | - | - |
Inconel 625 | Max 58 | 20.0~23 | 8.0~10 | - | Max 1.1 | Max 0.5 | Max 0.05 | Max 0.4 | Max 4 | Max 5 | Nb+Ta 3.15~4.15 |
Hastelloy | Rest | 14.5~16.5 | 15.0~17 | - | - | Max 0.08 | Max 1 | - | - | 4.0~7 | CoMax 2.5W 3.0~4.5 |